Coupons Page |
Print page
|
November Ford Specials!
| STOCK | YEAR | MODEL | COLOR | MSRP | INVOICE | SALE PRICE** |
| 33610 | 2010 | Mustang | Brilliant Silver | $22,140 | $21,031 | $18,306 |
| 33618 | 2010 | Mustang | Sunset Gold | $23,135 | $21,897 | $19,172 |
| 33635 | 2010 | Mustang | Performance White | $23,135 | $21,897 | $19,172 |
| 33769 | 2010 | Fusion Sport V6 | Tuxedo Black | $27,740 | $25,813 | $23,788 |
| 33376 | 2009 | E-250 | Vermillion Red | $28,570 | $25,906 | $22,778 |
| 33797 | 2010 | Explorer 4WD Eddie Bauer | Black Pearl | $38,285 | $35,985 | $31,561 |
| 33727 | 2010 | Sport Trac $WD XLT | Sangria Red | $33,570 | $31,614 | $26,831 |
| 33773 | 2010 | F-150 Supercab | Vermillion Red | $35,855 | $32,845 | $28,370 |
| 33783 | 2010 | F-150 Supercab | Sterling Grey | $32,905 | $30,225 | $25,987 |
| 33589 | 2009 | F-250 | Oxford White | $28,455 | $26,935 | $22,480 |
| 33693 | 2009 | F-250 4WD | Oxford White | $32,195 | $30,462 | $26,223 |
| 33694 | 2009 | F-250 4WD | Red | $31,440 | $29,624 | $25,462 |
| 33702 | 2009 | F-250 | Dark Blue | $28,105 | $26,648 | $22,130 |
| 33718 | 2009 | F-250 | Sterling Grey | $27,750 | $26,353 | $21,775 |
| 33763 | 2009 | F-250 CrewCab 4WD | Sterling Grey | $48,660 | $44,539 | $42,685 |
| 33766 | 2009 | F-250 4WD | Red | $31,850 | $30,019 | $25,875 |
| 33775 | 2009 | F-250 SuperCab 4WD | Royal Red | $43,020 | $39,800 | $37,045 |
| 33724 | 2009 | F-250 SuperCab 4WD | Dark Blue | $37,555 | $35,151 | $31,580 |
Please contact Jonathan Cole
301.663.6111 x 302
**Sale Price plus Tax, Tags, Freight, and Doc Fee. Expires 11/30/09
|
|
|||